# 3 Methven, Bryce
|--------SHOTS--------| Penalty |----------GOALS----------|
Date Opponent GP G A Pts Shots Pct +/- No/Min PP SH EN GW GTG HT UA Blk
Oct 12, 2001 MINN. ST.-MANKATO...... 1 0 0 0 1 .000 -3 0/0 0 0 0 0 0 0 0 0
Oct 13, 2001 MINN. ST.-MANKATO...... 2 0 0 0 2 .000 0 1/2 0 0 0 0 0 0 0 0
Oct 19, 2001 at Minnesota........... 3 0 1 1 3 .000 0 2/4 0 0 0 0 0 0 0 0
Oct 20, 2001 at Minnesota........... 4 0 0 0 1 .000 -1 0/0 0 0 0 0 0 0 0 0
Oct 26, 2001 CONNECTICUT............ 5 1 1 2 3 .100 +2 0/0 1 0 0 0 0 0 0 0
Oct 27, 2001 CONNECTICUT............ 6 1 0 1 1 .182 +1 1/2 0 0 1 0 0 0 1 0
Nov 02, 2001 at Union College....... 7 0 1 1 6 .118 -1 0/0 0 0 0 0 0 0 0 0
Nov 03, 2001 at Union College....... 8 0 0 0 1 .111 +1 0/0 0 0 0 0 0 0 0 0
Nov 09, 2001 at Findlay............. 9 0 1 1 3 .095 +1 1/2 0 0 0 0 0 0 0 0
Nov 10, 2001 at Findlay............. 10 0 0 0 4 .080 +1 1/2 0 0 0 0 0 0 0 0
Nov 16, 2001 ALA.-HUNTSVILLE........ 11 0 1 1 2 .074 +2 0/0 0 0 0 0 0 0 0 0
Nov 17, 2001 ALA.-HUNTSVILLE........ 12 1 1 2 2 .103 0 0/0 1 0 0 0 0 0 0 0
Nov 30, 2001 at Wayne St. (Mich.)... 13 0 0 0 6 .086 +1 2/4 0 0 0 0 0 0 0 0
Dec 01, 2001 at Wayne St. (Mich.)... 14 0 0 0 1 .083 +2 3/6 0 0 0 0 0 0 0 0
Dec 07, 2001 at Minn.-Duluth........ 15 0 0 0 5 .073 -5 1/2 0 0 0 0 0 0 0 0
Dec 08, 2001 at Minn.-Duluth........ 16 1 0 1 3 .091 0 0/0 1 0 0 0 0 0 0 0
Dec 14, 2001 #1 ST. CLOUD STATE..... 17 0 0 0 3 .085 -1 1/2 0 0 0 0 0 0 0 0
Dec 15 2001 at #1 St. Cloud State.. 18 1 0 1 5 .096 -1 0/0 1 0 0 0 0 0 0 0
Jan 11, 2002 FINDLAY................ 19 0 0 0 3 .091 +2 0/0 0 0 0 0 0 0 0 0
Jan 12, 2002 FINDLAY................ 20 0 0 0 6 .082 0 0/0 0 0 0 0 0 0 0 0
Jan 18, 2001 at Denver.............. 21 0 0 0 2 .079 0 0/0 0 0 0 0 0 0 0 0
Jan 19, 2002 at Air Force........... 22 0 1 1 1 .078 +3 1/2 0 0 0 0 0 0 0 0
Jan 25, 2002 at Ferris State........ 23 0 0 0 3 .075 -2 1/2 0 0 0 0 0 0 0 0
Jan 26, 2002 at Ferris State........ 24 1 2 3 2 .087 +1 0/0 1 0 0 0 0 0 0 0
Feb 01, 2002 NIAGARA................ 25 0 1 1 2 .085 +1 1/2 0 0 0 0 0 0 0 0
Feb 02, 2002 NIAGARA................ 26 0 0 0 4 .080 -1 1/2 0 0 0 0 0 0 0 0
Feb 08, 2002 AIR FORCE.............. 27 0 0 0 2 .078 0 1/2 0 0 0 0 0 0 0 0
Feb 09, 2002 AIR FORCE.............. 28 0 0 0 0 .078 -1 0/0 0 0 0 0 0 0 0 0
Feb 14, 2002 at Niagara............. 29 0 1 1 0 .078 +1 1/2 0 0 0 0 0 0 0 0
Feb 15, 2002 at Niagara............. 30 0 0 0 1 .077 0 0/0 0 0 0 0 0 0 0 0
Feb 22, 2002 WAYNE ST. (MICH.)...... 31 1 0 1 2 .087 -1 0/0 1 0 0 0 0 0 0 0
Feb 23, 2002 WAYNE ST. (MICH.)...... 32 0 0 0 5 .082 -2 0/0 0 0 0 0 0 0 0 0
Mar 08, 2002 at Ala.-Huntsville..... 33 0 0 0 2 .080 -3 1/2 0 0 0 0 0 0 0 0
Mar 09, 2002 at Ala.-Huntsville..... 34 0 0 0 3 .078 0 0/0 0 0 0 0 0 0 0 0
Mar 15, 2002 vs Ala.-Huntsville..... 35 0 1 1 6 .073 -1 0/0 0 0 0 0 0 0 0 0
Totals.............................. 35 7 12 19 96 .073 -4 20/40 6 0 1 0 0 0 1 0
Games played: 35
Shots per game: 2.7
Goals per game: 0.2
Assists per game: 0.3
Points per game: 0.5